Summary
APIs to obtain summary details
1. Get blockchain, latest summary information
ResponseField | Type | Description |
block_height | int | current latest block height |
tx_count | int | current latest transaction count |
ontid_count | int | current latest ONT ID count |
node_count | int | current latest node count |
address_count | int | current address count |
ontid_tx_count | int | current latest ontid transaction count |
2. Get blockchain, tps information
ResponseField | Type | Description |
current_tps | String | current tps |
max_tps | double | max tps |
3. Get blockchain, daily summary information
Url RequestField | Type | Description |
type | String | daily or weekly or monthly |
start_time | int | start time. UNIX timestamp |
end_time | int | end time. UNIX timestamp |
ResponseField | Type | Description |
total | int | total records |
records.time | int | UNIX timestamp |
records.tx_count | int | transaction count |
records.block_count | int | block count |
records.active_address_count | int | active address count |
records.new_address_count | int | new address count |
records.ong_sum | String | ong sum |
records.ont_sum | String | ont sum |
records.active_ontid_count | int | active ontid count |
records.new_ontid_count | int | new ontid count |
records.ontid_total | int | total ONT ID volume as of today |
records.address_total | int | total address volume as of today |
4. Get contract daily summary information
Url RequestField | Type | Description |
contract_hash | String | contract hash |
start_time | int | start time. UNIX timestamp |
end_time | int | end time. UNIX timestamp |
ResponseField | Type | Description |
total | int | total records |
records.time | int | UNIX timestamp |
records.tx_count | int | transaction count |
records.active_address_count | int | active address count |
records.new_address_count | int | new address count |
records.ong_sum | String | ong sum |
records.ont_sum | String | ont sum |
5. Get ONT/ONG total supply
Last updated