Node
1. Get round history of a node
Request Parameter | Type | Description |
---|---|---|
page_number | int | current page number, starting from 1 |
page_size | int | entries on each page |
Example response
Response Parameter | Type | Description |
---|---|---|
code | int | error code |
msg | String | if successful returns |
result | String | if successful returns round history, if failed returns "" |
2. Get incentives information of a node
Request Parameter | Type | Description |
---|---|---|
page_number | int | current page number, starting from 1 |
page_size | int | entries on each page |
Example Response
Response Parameter | Type | Description |
---|---|---|
code | int | error code |
msg | String | if successful returns |
result | String | if successful returns incentive details, if failed returns "" |
3. Get ncentives information of a node using its public key
Request Parameter | Type | Description |
---|---|---|
public_key | String | public key of a node |
Example response
Response Parameter | Type | Description |
---|---|---|
code | int | error code |
msg | String | if successful returns |
result | String | if successful returns incentive details, if failed returns "" |
Fields in an incentive details object:
Field Name | Type | Description |
---|---|---|
public_key | String | public key of the node |
address | String | wallet address of the node |
name | String | node name |
status | int | node type, |
current_stake | long | current stake of a node |
node_released_ong_incentive | long | ONG incentive released to a node |
node_released_ong_incentive_rate | String | ONG incentive earnings yield ratio of a node |
user_released_ong_incentive | long | ONG incentive released to a user |
user_released_ong_incentive_rate | String | ONG incentive earnings yield ratio of a user |
node_gas_fee_incentive | long | gas fee received by a node |
node_gas_fee_incentive_rate | String | gas fee earnings yield ratio of a node |
user_gas_fee_incentive | long | gas fee received by a user |
user_gas_fee_incentive_rate | String | gas fee earnings yield ratio of a user |
node_foundation_bonus_incentive | long | foundation bonus received by a node |
node_foundation_bonus_incentive_rate | String | foundation bonus earnings yield ratio of a node |
user_foundation_bonus_incentive | long | foundation bonus received by a user |
user_foundation_bonus_incentive_rate | String | foundation bonus earnings yield ratio of a user |
Last updated